Thanks to the current super-awesome labor situation, there's a good chance that these preseason games will be even more meaningless than ever before, but you know what?
I'm not wading through a 45-page legal document and you guys aren't reading about boring proceedings, so it's all good. To the (kind of) real football!
The preseason will kick off with the Hall of Fame Game on Sunday August 7, 2011, which will be aired on NBC at 8:00 PM EST and feature the Chicago Bears against the St. Louis Rams.
After that, well, how about a handy table? Feel free to print it if you like. Just note that I'll fill in the times here shortly, but only current times/networks are indicative of primetime games.
| HOF | Hall of Fame Game, Canton, Ohio | Time/Network |
| Aug 7 | Chicago v. St. Louis (Hall of Fame Game) | 8:00PM EST/NBC |
| Week 1 Date | Week 1 Matchup | Time/Network |
| Aug 11 | Seattle at San Diego | 8:00 PM EST/ESPN |
| Aug 12 | Tampa Bay at Kansas City | 8:00 PM EST/FOX |
| TBA | Arizona at Oakland |
|
| TBA | Baltimore at Philadelphia |
|
| TBA | Buffalo at Chicago |
|
| TBA | Cincinnati at Detroit |
|
| TBA | Denver at Dallas |
|
| TBA | Green Bay at Cleveland |
|
| TBA | Indianapolis at St. Louis |
|
| TBA | Jacksonville at New England |
|
| TBA | Miami at Atlanta |
|
| TBA | Minnesota at Tennessee |
|
| TBA | N.Y. Giants at Carolina |
|
| TBA | Pittsburgh at Washington |
|
| TBA | San Francisco at New Orleans |
|
| Aug 15 | N.Y. Jets at Houston | 8:00 PM EST/ESPN |
| Week 2 Date | Week 2 Matchup | Network |
| Aug 18 | Philadelphia at Pittsburgh | 8:00PM EST/FOX |
| Aug 19 | Atlanta at Jacksonville | 8:00 PM EST/FOX |
| TBA | Arizona at Green Bay |
|
| TBA | Buffalo at Denver |
|
| TBA | Carolina at Miami |
|
| TBA | Cincinnati at N.Y. Jets |
|
| TBA | Detroit at Cleveland |
|
| TBA | Kansas City at Baltimore |
|
| TBA | Minnesota at Seattle |
|
| TBA | New England at Tampa Bay |
|
| TBA | New Orleans at Houston |
|
| TBA | Oakland at San Francisco |
|
| TBA | San Diego at Dallas |
|
| TBA | Tennessee at St. Louis |
|
| TBA | Washington at Indianapolis |
|
| Aug 22 | Chicago at N.Y. Giants | 8:00PM EST/ESPN |
| Week 3 Date | Week 3 Matchup | Network |
| Aug 25 | Washington at Baltimore | 8:00PM EST/ESPN |
| Aug 26 | Green Bay at Indianapolis | 8:00 PM EST/CBS |
| TBA | Atlanta at Pittsburgh |
|
| TBA | Carolina at Cincinnati |
|
| TBA | Cleveland at Philadelphia |
|
| TBA | Dallas at Minnesota |
|
| TBA | Houston at San Francisco |
|
| TBA | Jacksonville at Buffalo |
|
| TBA | Miami at Tampa Bay |
|
| TBA | N.Y. Jets at N.Y. Giants |
|
| TBA | San Diego at Arizona |
|
| TBA | Seattle at Denver |
|
| TBA | St. Louis at Kansas City |
|
| Aug 27 | New England at Detroit | 8:00PM EST/CBS |
| Aug 28 | New Orleans at Oakland | 8:00PM EST/NBC |
| Week 4 Date | Week 4 Matchup | Network |
| TBA | Baltimore at Atlanta |
|
| TBA | Cleveland at Chicago |
|
| TBA | Dallas at Miami |
|
| TBA | Denver at Arizona |
|
| TBA | Detroit at Buffalo |
|
| TBA | Houston at Minnesota |
|
| TBA | Indianapolis at Cincinnati |
|
| TBA | Kansas City at Green Bay |
|
| TBA | N.Y. Giants at New England |
|
| TBA | Oakland at Seattle |
|
| TBA | Philadelphia at N.Y. Jets |
|
| TBA | Pittsburgh at Carolina |
|
| TBA | San Francisco at San Diego |
|
| TBA | St. Louis at Jacksonville |
|
| TBA | Tampa Bay at Washington |
|
| TBA | Tennessee at New Orleans |
|





